000 | 00876nam#a22002891a#4500 | ||
---|---|---|---|
001 | 00009629 | ||
003 | AR-BaUAD | ||
005 | 20230908140935.0 | ||
008 | 940826s1943####xxua|||##||||||||#||eng|d | ||
040 |
_aAR-BaUAD _bspa _cAR-BaUAD |
||
041 | _aeng | ||
044 |
_cus _2ISO3166-1 |
||
100 | 1 | _aNewhall, Sidney M. | |
245 | 1 | 0 | _aFinal report of O.S.A. subcomittee on the spacing of the Munsell colors |
260 |
_aNew York : _bAmerican Institute of Physics, _c1943 |
||
300 |
_ap. 385-418 : _bil., tablas |
||
500 | _a"Separata de la revista Optical Society of America Journal, v. 33, no7, July 1943". | ||
653 | _aCOLOR | ||
653 | _aSISTEMA MUNSELL | ||
655 | _aTEXTO | ||
852 | _c77-1 | ||
998 |
_aAAQ _bBibun 76 |
||
942 | _cBK | ||
999 |
_c7900 _d7900 |